JOBST® Bella™ Strong Armsleeve 30-40 mmHg
Size Charts
inches
cm
Size | Wrist (C) | Mid Forearm (D) | Axilla (G) |
1 | 5.5 - 7.1 | 6.7 - 8.3 | 8.7 - 12.2 |
2 | 5.5 - 7.1 | 5.5 - 7.1 | 12.2 - 16.1 |
3 | 5.5 - 7.1 | 8.3 - 9.8 | 9.8 - 13.4 |
4 | 6.3 - 7.5 | 8.3 - 9.8 | 11 - 15 |
5 | 6.7 - 7.9 | 8.3 - 9.8 | 13.4 - 16.9 |
6 | 5.5 - 7.1 | 9.8 - 11.4 | 11.4 - 15 |
7 | 6.7 - 7.9 | 9.8 - 11.4 | 13 - 16.9 |
8 | 7.1 - 8.3 | 9.8 - 11.4 | 15 - 18.9 |
9 | 6.3 - 7.5 | 11.4 - 13 | 12.6 - 16.5 |
10 | 7.5 - 8.7 | 11.4 - 13 | 14.2 - 18.1 |
Regular: (up to 16")
Long: (Greater than 17")