JOBST® forMen Knee High 20-30 mmHg
Size Charts
inches
cm
Size | Ankle Circ. | Calf Circ. |
S | 7 - 8.3 | 11 - 15 |
M | 8.3 - 9.8 | 11.8 - 16.5 |
L | 10 - 11.3 | 12.5 - 18.1 |
XL | 11.5 - 13 | 13.3 - 19.6 |
M Tall | 8.3 - 9.8 | 11.8 - 16.5 |
L Tall | 10 - 11.3 | 12.5 - 18.1 |
LFC | 10 - 11.8 | 18 - 24 |
XLFC | 12 - 14 | 18 - 24 |
Length:
Petite: 15" or less
Regular: Greater than 15"
Tall: Greater than 19.75"
NOTE: Tall sizes are recommended for individuals with a shoe size greater than 12.