JOBST® forMen Thigh High 30-40 mmHg
Size Charts
inches
cm
Size | Ankle Circ. | Calf Circ. | Thigh Circ. |
S | 7 - 8.3 | 11 - 15 | 15.8 - 24.4 |
M | 8.3 - 9.8 | 11.8 - 16.5 | 18.1 - 27.5 |
L | 10 - 11.3 | 12.5 - 18.1 | 21.2 - 30.8 |
XL | 11.5 - 13 | 13.3 - 19.6 | 23.6 - 32 |
MT | 8.3 - 9.8 | 11.8 - 16.5 | |
LT | 10 - 11.3 | 12.5 - 18.1 | |
LFC | 10 - 11.8 | 18 - 24 | |
XLFC | 12 - 14 | 18 - 24 |
Regular: Greater than 27" Petite: 27"