JOBST® UltraSheer Women's Waist High 30-40 mmHg
Size Charts
inches
cm
Size | Ankle Circ. | Calf Circ. |
S | 7 - 8.3 | 11 - 15 |
M | 8.3 - 9.8 | 11.8 - 16.5 |
L | 10 - 11.3 | 12.5 - 18.1 |
XL | 11.5 - 13 | 13.3 - 19.6 |
M Tall | 8.3 - 9.8 | 11.8 - 16.5 |
L Tall | 10 - 11.3 | 12.5 - 18.1 |
LFC | 10 - 11.8 | 18 - 24 |
XLFC | 12 - 14 | 18 - 24 |
Length:
Petite: 15" or less
Regular: Greater than 15"
Tall: Greater than 19.75"
NOTE: Tall sizes are recommended for individuals with a shoe size greater than 12.
inches
cm
Size | Ankle Circ. | Calf Circ. | Thigh Circ. | Hip Circ. |
S | 7.1 - 8.3 | 11 - 15 | 15.7 - 24.4 | 28 - 46.1 |
M | 8.3 - 9.8 | 11.8 - 16.5 | 18.1 - 27.6 | 29.9 - 50 |
L | 9.8 - 11.4 | 12.6 - 18.1 | 21.3 - 30.7 | 31.9 - 53.9 |
XL | 11.4 - 13 | 13.4 - 19.7 | 23.6 - 31.9 | 40.2 - 65.4 |
MT | 8.3 - 9.8 | 11.8 - 16.5 | ||
LT | 9.8 - 11.4 | 12.6 - 18.1 | ||
LFC | 9.8 - 11.8 | 18.1 - 24 | ||
XLFC | 11.8 - 14.2 | 18.1 - 24 |
Length (Measure Top of Thigh to Floor
Regular: 27" (68.5 cm) & over
Petite: under 27" (68.5 cm)